> ## Documentation Index
> Fetch the complete documentation index at: https://docs.meshrouter.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Accounts

> Manage MESH accounts, balances, API keys, and limits.

Accounts own API keys, usage records, receipts, payment intents, and credit balances. A bearer key
can inspect its current account with `GET /v1/accounts/me`; admin-scoped keys can create and manage
accounts.

## Account model

| Field        | Description                                     |
| ------------ | ----------------------------------------------- |
| `id`         | Stable account ID such as `acct_live`           |
| `name`       | Display name shown in the console               |
| `plan`       | `free`, `pro`, or `enterprise`                  |
| `status`     | `active`, `suspended`, or `closed`              |
| `balanceUsd` | Available prepaid USDC credit                   |
| `limits`     | Account-level request, token, and spend budgets |

Account limits are checked before per-key limits. Use per-key limits for project isolation and
account limits for global spend control.

```bash theme={null}
curl https://api.meshrouter.app/v1/accounts/me \
  -H "Authorization: Bearer $MESH_API_KEY"
```

## Admin paths

| Method  | Path                       | Purpose                |
| ------- | -------------------------- | ---------------------- |
| `GET`   | `/v1/accounts`             | List accounts          |
| `POST`  | `/v1/accounts`             | Create an account      |
| `GET`   | `/v1/accounts/{id}`        | Retrieve one account   |
| `PATCH` | `/v1/accounts/{id}`        | Update metadata/status |
| `PATCH` | `/v1/accounts/{id}/limits` | Update account budgets |
